Statistics for Portal Durango

Summary Period: June 2009
Generated 04-Jul-2009 01:21 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 72076
Total Files 64673
Total Pages 58924
Total Visits 36488
Total KBytes 2023515
Total Unique Sites 28078
Total Unique URLs 620
Total Unique Referrers 5241
Total Unique User Agents 2044
. Avg Max
Hits per Hour 100 699
Hits per Day 2402 4429
Files per Day 2155 4271
Pages per Day 1964 3544
Visits per Day 1216 2117
KBytes per Day 67451 155735
Hits by Response Code
Code 200 - OK 64673
Code 206 - Partial Content 8
Code 301 - Moved Permanently 27
Code 302 - Found 73
Code 304 - Not Modified 581
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 6654
Code 500 - Internal Server Error 58

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3879 5.38% 3689 5.70% 2882 4.89% 2117 5.80% 1786 6.36% 115452 5.71%
2 4429 6.14% 4271 6.60% 3544 6.01% 2041 5.59% 1672 5.95% 143002 7.07%
3 3888 5.39% 3781 5.85% 3213 5.45% 2098 5.75% 1615 5.75% 155735 7.70%
4 3365 4.67% 3178 4.91% 2717 4.61% 1798 4.93% 1551 5.52% 76719 3.79%
5 2514 3.49% 2384 3.69% 2084 3.54% 1638 4.49% 1425 5.08% 58815 2.91%
6 2784 3.86% 1959 3.03% 2589 4.39% 1439 3.94% 1337 4.76% 46359 2.29%
7 2201 3.05% 2095 3.24% 2006 3.40% 1383 3.79% 1134 4.04% 33840 1.67%
8 3005 4.17% 2179 3.37% 2757 4.68% 1560 4.28% 1463 5.21% 54458 2.69%
9 1916 2.66% 1861 2.88% 1697 2.88% 1483 4.06% 1295 4.61% 40331 1.99%
10 2135 2.96% 2041 3.16% 1835 3.11% 1491 4.09% 1363 4.85% 44019 2.18%
11 2351 3.26% 2277 3.52% 2085 3.54% 1569 4.30% 1363 4.85% 66829 3.30%
12 2045 2.84% 1992 3.08% 1896 3.22% 1433 3.93% 1301 4.63% 53286 2.63%
13 2227 3.09% 2145 3.32% 2063 3.50% 1479 4.05% 1232 4.39% 55102 2.72%
14 1988 2.76% 1710 2.64% 1872 3.18% 1301 3.57% 1063 3.79% 41822 2.07%
15 3245 4.50% 2910 4.50% 2949 5.00% 1621 4.44% 1396 4.97% 40607 2.01%
16 3362 4.66% 2887 4.46% 3177 5.39% 1572 4.31% 1251 4.46% 70792 3.50%
17 3657 5.07% 2784 4.30% 3188 5.41% 1574 4.31% 1362 4.85% 101719 5.03%
18 3151 4.37% 2498 3.86% 2607 4.42% 1531 4.20% 1409 5.02% 81310 4.02%
19 2965 4.11% 2772 4.29% 2206 3.74% 1640 4.49% 1556 5.54% 42956 2.12%
20 1646 2.28% 1405 2.17% 1258 2.13% 610 1.67% 507 1.81% 57780 2.86%
21 2231 3.10% 1840 2.85% 1839 3.12% 731 2.00% 308 1.10% 113148 5.59%
22 1960 2.72% 1810 2.80% 1277 2.17% 834 2.29% 425 1.51% 94455 4.67%
23 1609 2.23% 1454 2.25% 957 1.62% 693 1.90% 386 1.37% 74689 3.69%
24 981 1.36% 899 1.39% 637 1.08% 366 1.00% 217 0.77% 59023 2.92%
25 1319 1.83% 1201 1.86% 985 1.67% 420 1.15% 217 0.77% 81926 4.05%
26 1640 2.28% 1522 2.35% 1258 2.13% 299 0.82% 181 0.64% 66609 3.29%
27 900 1.25% 760 1.18% 518 0.88% 316 0.87% 228 0.81% 33574 1.66%
28 886 1.23% 827 1.28% 471 0.80% 296 0.81% 226 0.80% 32736 1.62%
29 2383 3.31% 2237 3.46% 1622 2.75% 653 1.79% 482 1.72% 46471 2.30%
30 1414 1.96% 1305 2.02% 735 1.25% 521 1.43% 460 1.64% 39953 1.97%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2103 2.92% 55 1679 2.60% 65 1972 3.35% 2639 79168 3.91%
1 36 1091 1.51% 30 911 1.41% 32 984 1.67% 1338 40133 1.98%
2 66 1993 2.77% 57 1714 2.65% 63 1911 3.24% 2590 77697 3.84%
3 60 1809 2.51% 51 1554 2.40% 56 1708 2.90% 3493 104784 5.18%
4 52 1573 2.18% 38 1151 1.78% 50 1517 2.57% 2066 61991 3.06%
5 66 1982 2.75% 55 1655 2.56% 58 1747 2.96% 2705 81150 4.01%
6 73 2208 3.06% 59 1797 2.78% 63 1892 3.21% 2629 78860 3.90%
7 76 2300 3.19% 66 2003 3.10% 58 1764 2.99% 2158 64735 3.20%
8 87 2613 3.63% 79 2392 3.70% 69 2089 3.55% 2316 69486 3.43%
9 129 3879 5.38% 122 3665 5.67% 104 3137 5.32% 3253 97589 4.82%
10 130 3913 5.43% 123 3700 5.72% 98 2961 5.03% 3158 94737 4.68%
11 139 4189 5.81% 127 3811 5.89% 109 3273 5.55% 3006 90174 4.46%
12 141 4239 5.88% 129 3888 6.01% 115 3475 5.90% 2935 88059 4.35%
13 124 3738 5.19% 117 3537 5.47% 98 2959 5.02% 2911 87320 4.32%
14 131 3942 5.47% 121 3655 5.65% 100 3020 5.13% 2986 89573 4.43%
15 135 4067 5.64% 117 3512 5.43% 102 3076 5.22% 3777 113324 5.60%
16 154 4642 6.44% 144 4339 6.71% 127 3811 6.47% 3161 94832 4.69%
17 144 4331 6.01% 129 3897 6.03% 113 3391 5.75% 3782 113456 5.61%
18 132 3985 5.53% 116 3488 5.39% 103 3098 5.26% 3569 107075 5.29%
19 122 3669 5.09% 109 3281 5.07% 98 2962 5.03% 3184 95505 4.72%
20 91 2759 3.83% 85 2568 3.97% 72 2164 3.67% 2434 73035 3.61%
21 98 2964 4.11% 93 2809 4.34% 82 2464 4.18% 3404 102122 5.05%
22 78 2352 3.26% 69 2093 3.24% 66 2001 3.40% 2030 60896 3.01%
23 57 1735 2.41% 52 1574 2.43% 51 1548 2.63% 1927 57814 2.86%

Top 75 of 5241 Total Referrers
# Hits Referrer
1 39947 55.42% - (Direct Request)
2 4147 5.75% http://www.google.com.mx/search
3 2825 3.92% http://www.portal-durango.com/
4 1354 1.88% http://google.com/search
5 820 1.14% http://www.portal-durango.com/cgi-bin/suite/classifieds/classifieds.cgi
6 629 0.87% http://www.portal-durango.com/index.html
7 522 0.72% http://www.google.com/search
8 521 0.72% http://www.portal-durango.com/wall/
9 436 0.60% http://www.portal-durango.com/cgi-bin/l.pl
10 295 0.41% http://portal-durango.com/regional/dir/newpage.php
11 292 0.41% http://mx.search.yahoo.com/search
12 276 0.38% http://www.portal-durango.com/regional/dir/farmaciasF.html
13 250 0.35% http://www.portal-durango.com/regional/dir/salonesdefiestas.html
14 243 0.34% http://search.yahoo.com/search
15 227 0.31% http://www.portal-durango.com/regional/dir/escuelas.html
16 225 0.31% http://www.portal-durango.com/regional/dir/hospitales.html
17 208 0.29% http://roeumebku.lusinda.info/
18 201 0.28% http://www.bing.com/search
19 200 0.28% http://1wnjllp9j.debosh.info/
20 200 0.28% http://9f2chh6vt.trdarfevg.homelinux.net/
21 200 0.28% http://df6kchwcu.getwrolvi.dontexist.org/
22 200 0.28% http://rbqpe9obt.pyzan.us/
23 200 0.28% http://uij89g97o.trankum.info/
24 200 0.28% http://uxy57momh.getwrolvi.dontexist.org/
25 200 0.28% http://w5tqmhn56.atlac.us/
26 200 0.28% http://z1f1889x1.pressplit.info/
27 199 0.28% http://2iwcwafbp.trankum.info/
28 197 0.27% http://1brnc78zp.fokrello.blogsite.org/
29 195 0.27% http://dvcferjsk.trankum.info/
30 183 0.25% http://eyysf7du1.pyzan.us/
31 174 0.24% http://www.google.es/search
32 168 0.23% http://tqekqwkiv.debosh.info/
33 166 0.23% http://itxe36uad.over-routine.info/
34 163 0.23% http://dn2fh3k3k.pyzan.us/
35 163 0.23% http://www.portal-durango.com/regional/dir/refaccionarias.html
36 159 0.22% http://vmq5qjs8x.over-routine.info/
37 157 0.22% http://ib69bb7oa.atlac.us/
38 137 0.19% http://online-spiele-karten.learning-communities.at
39 137 0.19% http://online-spielen.learning-communities.at
40 137 0.19% http://onlinespiele-strategie.learning-communities.at
41 137 0.19% http://poker-spielen.learning-communities.at
42 137 0.19% http://spielen-poker.learning-communities.at
43 136 0.19% http://kredyt-hipoteczny.aeco.pl
44 133 0.18% http://www.portal-durango.com/regional/dir/agviajes.html
45 132 0.18% http://www.portal-durango.com/regional/dir/academiasdebaile.html
46 130 0.18% http://www.portal-durango.com/regional/dir/gruposmusicales.html
47 115 0.16% http://www.portal-durango.com/regional/dir/gimnasiosyspas.html
48 114 0.16% http://www.beanrocket.com/dating/
49 114 0.16% http://www.portal-durango.com/regional/dir/medicos/medicos.html
50 113 0.16% http://search.conduit.com/Results.aspx
51 113 0.16% http://www.portal-durango.com/regional/dir/colegios.html
52 111 0.15% http://vdlq2lvmf.monlafua.getmyip.com/
53 110 0.15% http://sit9i8tai.cocdrone.gotdns.org/
54 106 0.15% http://www.portal-durango.com/index-.html
55 104 0.14% http://9z9bvdyql.fokrello.blogsite.org/
56 103 0.14% http://www.portal-durango.com/regional/dir/baresdisconight.html
57 102 0.14% http://q8mapefhu.lusinda.info/
58 100 0.14% http://kpjymqo7v.getwrolvi.dontexist.org/
59 100 0.14% http://kyiabqpud.getwrolvi.dontexist.org/
60 100 0.14% http://nbqpevmya.trdarfevg.homelinux.net/
61 100 0.14% http://qde8f2xhv.getwrolvi.dontexist.org/
62 100 0.14% http://qt14ispfz.montrtase.blogdns.com/
63 97 0.13% http://www.askpeter.info/gosearch.php
64 95 0.13% http://www.portal-durango.com/stat/search_200905.html
65 94 0.13% http://www.portal-durango.com/regional/dir/academiasdebelleza.html
66 94 0.13% http://www.portal-durango.com/regional/guia.html
67 80 0.11% http://9pao8v45s.getwrolvi.dontexist.org/
68 78 0.11% http://www.portal-durango.com/stat/search_200806.html
69 77 0.11% http://www.portal-durango.com/regional/dir/cines.html
70 74 0.10% http://wgkwq8t3k.cocdrone.gotdns.org/
71 72 0.10% http://www.portal-durango.com/stat/search_200809.html
72 71 0.10% http://www.portal-durango.com/regional/dir/ferreterias.html
73 67 0.09% http://www.portal-durango.com/regional/dir/fuentesdechocolate.html
74 63 0.09% http://www.portal-durango.com/regional/dir/iglesias.html
75 61 0.08% http://www.portal-durango.com/regional/desaparecidas.html
View All Referrers

Top 30 of 3108 Total Search Strings
# Hits Search String
1 100 1.47% american center idol ticket verizon
2 100 1.47% american classic tour
3 100 1.47% american daydreams melissa lauren
4 100 1.47% american medical ass
5 100 1.47% american mitsubishi lancer evolution 9
6 100 1.47% corredor biologico mesoamericano
7 100 1.47% elementary mulberry school
8 100 1.47% lewiston porter school
9 100 1.47% new jersey suicide
10 100 1.47% texas motor vehicle registration
11 99 1.45% antivirus for mobile phones
12 80 1.17% refaccionarias
13 75 1.10% directorio farmacias san pablo
14 64 0.94% dumbo stuffed animal_
15 62 0.91% valley preparatory school redlands ca
16 58 0.85% refaccionaria millan
17 54 0.79% texas judiciary on line
18 51 0.75% salones de fiestas
19 42 0.62% chantilly high school band
20 33 0.48% oregon phone prefixes
21 32 0.47% hospital durango
22 32 0.47% personas desaparecidas
23 31 0.45% farmacia de dios df
24 30 0.44% llanteras
25 28 0.41% academias de baile
26 26 0.38% farmacias san pablo mexico df
27 22 0.32% agencias de viajes en durango
28 22 0.32% salon de fiestas
29 21 0.31% clases de baile
30 21 0.31% farmacia san pablo df
View All Search Strings

Top 15 of 2044 Total User Agents
# Hits User Agent
1 58428 81.06% Microsoft Internet Explorer
2 5452 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 5015 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5014 6.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4892 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4882 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 4704 6.53% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 4258 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3726 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2680 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1252 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1209 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1189 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 1166 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; .NET CLR 3.0.04506.
15 942 1.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for June 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 23765 32.97% 22350 34.56% 443022 21.89% Mexico
2 19008 26.37% 17658 27.30% 308213 15.23% unresolved
3 14834 20.58% 12033 18.61% 711297 35.15% commercial (.com)
4 12063 16.74% 10993 17.00% 446455 22.06% network (.net)
5 441 0.61% 389 0.60% 23683 1.17% organizations (.org)
6 222 0.31% 195 0.30% 12101 0.60% Argentina
7 210 0.29% 147 0.23% 14537 0.72% Brazil
8 172 0.24% 167 0.26% 15319 0.76% Russia
9 156 0.22% 43 0.07% 4107 0.20% United Arab Emirates
10 155 0.22% 39 0.06% 1506 0.07% United States of America
11 113 0.16% 9 0.01% 1086 0.05% People's Republic of China
12 107 0.15% 12 0.02% 1071 0.05% Slovakia
13 92 0.13% 77 0.12% 2933 0.14% Germany
14 75 0.10% 67 0.10% 3013 0.15% address and routing parameter area (.arpa)
15 63 0.09% 25 0.04% 2379 0.12% Moldova
16 58 0.08% 52 0.08% 4534 0.22% Colombia
17 47 0.07% 39 0.06% 1333 0.07% Poland
18 46 0.06% 29 0.04% 2584 0.13% Sweden
19 41 0.06% 37 0.06% 3041 0.15% Spain
20 37 0.05% 15 0.02% 1278 0.06% Japan
21 35 0.05% 34 0.05% 696 0.03% United Kingdom
22 25 0.03% 23 0.04% 1670 0.08% Chile
23 23 0.03% 22 0.03% 1904 0.09% Peru
24 22 0.03% 10 0.02% 951 0.05% European Union
25 18 0.02% 18 0.03% 277 0.01% Switzerland
26 17 0.02% 17 0.03% 1517 0.07% Israel
27 14 0.02% 9 0.01% 391 0.02% Canada
28 14 0.02% 10 0.02% 611 0.03% India
29 11 0.02% 11 0.02% 438 0.02% Taiwan (Republic of China)
30 10 0.01% 7 0.01% 476 0.02% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!