Statistics for Portal Durango

Summary Period: March 2009
Generated 04-Apr-2009 01:32 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 75850
Total Files 70527
Total Pages 64156
Total Visits 44171
Total KBytes 1326162
Total Unique Sites 39424
Total Unique URLs 528
Total Unique Referrers 618
Total Unique User Agents 1596
. Avg Max
Hits per Hour 101 2951
Hits per Day 2446 6676
Files per Day 2275 6313
Pages per Day 2069 6191
Visits per Day 1424 1620
KBytes per Day 42779 109998
Hits by Response Code
Code 200 - OK 70527
Code 206 - Partial Content 1
Code 301 - Moved Permanently 28
Code 302 - Found 102
Code 304 - Not Modified 712
Code 400 - Bad Request 13
Code 403 - Forbidden 2
Code 404 - Not Found 4266
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 193

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1852 2.44% 1773 2.51% 1588 2.48% 1213 2.75% 1135 2.88% 34075 2.57%
2 6676 8.80% 6313 8.95% 6191 9.65% 1620 3.67% 1511 3.83% 102929 7.76%
3 3163 4.17% 3038 4.31% 2713 4.23% 1477 3.34% 1382 3.51% 72328 5.45%
4 2415 3.18% 2289 3.25% 1943 3.03% 1534 3.47% 1452 3.68% 48287 3.64%
5 2452 3.23% 2271 3.22% 1972 3.07% 1531 3.47% 1458 3.70% 36229 2.73%
6 2348 3.10% 2255 3.20% 1882 2.93% 1485 3.36% 1422 3.61% 48021 3.62%
7 2028 2.67% 1840 2.61% 1742 2.72% 1354 3.07% 1304 3.31% 27034 2.04%
8 1697 2.24% 1632 2.31% 1449 2.26% 1155 2.61% 1105 2.80% 30318 2.29%
9 2244 2.96% 2062 2.92% 1850 2.88% 1511 3.42% 1454 3.69% 27473 2.07%
10 2396 3.16% 2269 3.22% 1911 2.98% 1506 3.41% 1412 3.58% 49459 3.73%
11 2436 3.21% 2240 3.18% 1961 3.06% 1548 3.50% 1458 3.70% 109998 8.29%
12 2249 2.97% 2158 3.06% 1810 2.82% 1501 3.40% 1450 3.68% 38237 2.88%
13 2624 3.46% 2438 3.46% 2154 3.36% 1462 3.31% 1407 3.57% 52800 3.98%
14 2024 2.67% 1863 2.64% 1755 2.74% 1334 3.02% 1284 3.26% 35252 2.66%
15 1695 2.23% 1617 2.29% 1391 2.17% 1187 2.69% 1139 2.89% 41927 3.16%
16 2393 3.15% 2140 3.03% 2022 3.15% 1532 3.47% 1436 3.64% 40431 3.05%
17 2527 3.33% 2250 3.19% 2085 3.25% 1495 3.38% 1387 3.52% 43118 3.25%
18 2189 2.89% 2114 3.00% 1769 2.76% 1512 3.42% 1452 3.68% 29214 2.20%
19 4492 5.92% 4176 5.92% 3962 6.18% 1597 3.62% 1472 3.73% 70437 5.31%
20 2115 2.79% 1998 2.83% 1673 2.61% 1423 3.22% 1375 3.49% 43886 3.31%
21 2084 2.75% 1806 2.56% 1798 2.80% 1357 3.07% 1303 3.31% 26353 1.99%
22 1947 2.57% 1684 2.39% 1622 2.53% 1215 2.75% 1150 2.92% 30482 2.30%
23 2354 3.10% 2263 3.21% 1871 2.92% 1575 3.57% 1512 3.84% 35915 2.71%
24 2657 3.50% 2353 3.34% 2230 3.48% 1511 3.42% 1379 3.50% 64263 4.85%
25 2210 2.91% 2003 2.84% 1811 2.82% 1451 3.28% 1398 3.55% 33454 2.52%
26 2165 2.85% 2029 2.88% 1743 2.72% 1437 3.25% 1388 3.52% 28528 2.15%
27 2422 3.19% 2198 3.12% 2157 3.36% 1377 3.12% 1327 3.37% 22543 1.70%
28 1830 2.41% 1624 2.30% 1611 2.51% 1280 2.90% 1241 3.15% 20959 1.58%
29 1481 1.95% 1431 2.03% 1309 2.04% 1112 2.52% 1063 2.70% 13211 1.00%
30 2289 3.02% 2109 2.99% 2009 3.13% 1490 3.37% 1407 3.57% 27504 2.07%
31 2396 3.16% 2291 3.25% 2172 3.39% 1397 3.16% 1281 3.25% 41494 3.13%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1263 1.67% 39 1213 1.72% 36 1137 1.77% 514 15927 1.20%
1 37 1163 1.53% 29 902 1.28% 33 1042 1.62% 513 15890 1.20%
2 45 1419 1.87% 39 1229 1.74% 42 1331 2.07% 2086 64656 4.88%
3 62 1944 2.56% 60 1879 2.66% 60 1870 2.91% 1165 36102 2.72%
4 68 2129 2.81% 67 2078 2.95% 66 2057 3.21% 1341 41558 3.13%
5 54 1699 2.24% 43 1354 1.92% 51 1605 2.50% 926 28697 2.16%
6 42 1322 1.74% 39 1213 1.72% 36 1138 1.77% 652 20204 1.52%
7 60 1868 2.46% 57 1788 2.54% 51 1608 2.51% 1164 36091 2.72%
8 85 2638 3.48% 79 2456 3.48% 69 2139 3.33% 1005 31158 2.35%
9 124 3865 5.10% 114 3557 5.04% 102 3182 4.96% 1878 58221 4.39%
10 132 4119 5.43% 125 3887 5.51% 107 3322 5.18% 2401 74420 5.61%
11 185 5749 7.58% 165 5119 7.26% 156 4855 7.57% 3171 98288 7.41%
12 138 4305 5.68% 132 4116 5.84% 111 3459 5.39% 2578 79922 6.03%
13 228 7093 9.35% 219 6797 9.64% 203 6317 9.85% 2895 89750 6.77%
14 130 4030 5.31% 122 3785 5.37% 107 3318 5.17% 2527 78324 5.91%
15 145 4502 5.94% 134 4174 5.92% 117 3635 5.67% 3167 98184 7.40%
16 152 4712 6.21% 141 4393 6.23% 126 3931 6.13% 2047 63448 4.78%
17 144 4483 5.91% 137 4275 6.06% 118 3662 5.71% 2875 89114 6.72%
18 118 3688 4.86% 114 3535 5.01% 95 2970 4.63% 2438 75569 5.70%
19 125 3878 5.11% 114 3537 5.02% 102 3163 4.93% 2134 66161 4.99%
20 104 3232 4.26% 97 3029 4.29% 87 2699 4.21% 1934 59947 4.52%
21 93 2902 3.83% 85 2647 3.75% 78 2429 3.79% 1323 41026 3.09%
22 73 2265 2.99% 70 2197 3.12% 61 1916 2.99% 1129 34999 2.64%
23 51 1582 2.09% 44 1367 1.94% 44 1371 2.14% 919 28503 2.15%

Top 75 of 618 Total Referrers
# Hits Referrer
1 58930 77.69% - (Direct Request)
2 3500 4.61% http://www.google.com.mx/search
3 2090 2.76% http://www.portal-durango.com/
4 950 1.25% http://www.portal-durango.com/cgi-bin/l.pl
5 672 0.89% http://www.portal-durango.com/index.html
6 655 0.86% http://www.portal-durango.com/wall/
7 591 0.78% http://www.google.com/search
8 335 0.44% http://mx.search.yahoo.com/search
9 271 0.36% http://portal-durango.com/regional/dir/newpage.php
10 270 0.36% http://www.portal-durango.com/regional/dir/escuelas.html
11 244 0.32% http://www.portal-durango.com/regional/dir/hospitales.html
12 238 0.31% http://search.yahoo.com/search
13 213 0.28% http://www.portal-durango.com/regional/dir/agviajes.html
14 184 0.24% http://www.portal-durango.com/regional/dir/gruposmusicales.html
15 176 0.23% http://www.google.es/search
16 166 0.22% http://www.portal-durango.com/regional/dir/medicos/medicos.html
17 156 0.21% http://www.portal-durango.com/regional/guia.html
18 142 0.19% http://www.portal-durango.com/cgi-bin/suite/classifieds/classifieds.cgi
19 135 0.18% http://www.portal-durango.com/regional/dir/colegios.html
20 126 0.17% http://www.portal-durango.com/regional/dir/salonesdefiestas.html
21 125 0.16% http://www.portal-durango.com/regional/dir/baresdisconight.html
22 113 0.15% http://lenuw.comconnection: close
23 101 0.13% http://devaw.comconnection: close
24 98 0.13% http://search.conduit.com/Results.aspx
25 96 0.13% http://www.portal-durango.com/regional/dir/index_restaurantes.html
26 94 0.12% http://www.jmmarketing.org/
27 83 0.11% http://www.p-mx.com/cgi-bin/muro.pl
28 83 0.11% http://www.portal-durango.com/regional/dir/preparatorias.html
29 77 0.10% http://www.portal-durango.com/regional/dir/artesanias.html
30 75 0.10% http://www.portal-durango.com/regional/dir/iglesias.html
31 74 0.10% http://www.portal-durango.com/regional/dir/ferreterias.html
32 74 0.10% http://www.portal-durango.com/regional/dir/periodicos.html
33 69 0.09% http://www.portal-durango.com/regional/dir/cines.html
34 68 0.09% http://www.portal-durango.com/regional/dir/secundarias.html
35 66 0.09% http://www.portal-durango.com/regional/dir/academiasdebaile.html
36 63 0.08% http://www.portal-durango.com/regional/dir/zapaterias.html
37 62 0.08% http://www.portal-durango.com/wall/index.html
38 60 0.08% http://www.portal-durango.com/regional/dir/constructoras.html
39 59 0.08% http://www.portal-durango.com/regional/dir/fiestas.html
40 58 0.08% http://www.portal-durango.com/regional/dir/pisos.html
41 55 0.07% http://www.portal-durango.com/regional/dir/aeropuerto.html
42 55 0.07% http://www.portal-durango.com/regional/dir/casas.html
43 52 0.07% WatchStock.com
44 52 0.07% http://www.portal-durango.com/regional/dir/autosusados.html
45 52 0.07% http://www.portal-durango.com/stat/search_200806.html
46 48 0.06% http://www.portal-durango.com/regional/dir/minas.html
47 47 0.06% http://0qo.ru/
48 47 0.06% http://www.portal-durango.com/regional/dir/gimnasiosyspas.html
49 45 0.06% http://www.portal-durango.com/regional/periodicos.html
50 44 0.06% http://www.portal-durango.com/regional/dir/librerias.html
51 44 0.06% http://www.portal-durango.com/stat/search_200807.html
52 43 0.06% http://www.portal-durango.com/regional/dir/agautomoviles.html
53 43 0.06% http://www.portal-durango.com/regional/dir/universidades.html
54 43 0.06% http://www.portal-durango.com/stat/search_200811.html
55 41 0.05% http://www.portal-durango.com/regional/dir/farmacias.html
56 41 0.05% http://www.portal-durango.com/stat/search_200809.html
57 41 0.05% http://www.portal-durango.com/stat/search_200810.html
58 40 0.05% http://psxdns.com/
59 40 0.05% http://syntechfinancial.com/
60 40 0.05% http://syntechsoftware.com/
61 40 0.05% http://www.portal-durango.com/regional/dir/arquitectos.html
62 40 0.05% http://www.portal-durango.com/regional/dir/newpage.php
63 40 0.05% http://www.syntechsoftware.com/
64 39 0.05% http://lenuw.com
65 39 0.05% http://www.portal-durango.com/stat/usage_200704.html
66 38 0.05% http://www.portal-durango.com/regional/dir/bienesraices.html
67 38 0.05% http://www.psxdns.com/
68 35 0.05% http://www.portal-durango.com/regional/dir/cocinamexicana.html
69 35 0.05% http://www.portal-durango.com/regional/dir/plazas.html
70 34 0.04% http://www.portal-durango.com/regional/dir/restaurantes.html
71 33 0.04% http://www.portal-durango.com/regional/dir/radiotv.html
72 33 0.04% http://www.portal-durango.com/regional/dir/transportes.html
73 32 0.04% http://allformobile.net.ru
74 32 0.04% http://inetcat.spb.ru
75 32 0.04% http://www.portal-durango.com/regional/dir/contadores.html
View All Referrers

Top 30 of 3018 Total Search Strings
# Hits Search String
1 40 0.81% grupos musicales de durango
2 37 0.75% hospital durango
3 36 0.73% agencias de viajes en durango
4 34 0.69% artesanias de durango
5 30 0.61% ferreterias en durango
6 29 0.59% universidades en durango
7 28 0.57% portal durango
8 27 0.55% periodicos de durango
9 22 0.45% agencia de viajes durango
10 22 0.45% grupos de durango
11 22 0.45% hospital general de durango
12 21 0.43% constructoras en durango
13 21 0.43% minas en durango
14 19 0.39% city cinemas durango
15 17 0.35% bares de durango
16 17 0.35% bares en durango
17 17 0.35% bebidas de durango
18 17 0.35% portal de durango
19 17 0.35% preparatorias de durango
20 17 0.35% universidades de durango
21 16 0.33% agencia de viajes en durango
22 16 0.33% durango
23 16 0.33% restaurantes en durango
24 15 0.31% viajes barraza
25 14 0.29% aerolineas en durango
26 14 0.29% clases de baile
27 14 0.29% clinica durango
28 13 0.26% agencias de viajes durango
29 13 0.26% ferreterias durango
30 13 0.26% iglesias de durango
View All Search Strings

Top 15 of 1596 Total User Agents
# Hits User Agent
1 61122 80.58% Microsoft Internet Explorer
2 8712 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7946 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7828 10.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7707 10.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 7703 10.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 4349 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2263 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 1230 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1024 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 990 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 862 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
13 861 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 851 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 771 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7

Usage by Country for March 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30022 39.58% 28558 40.49% 488805 36.86% Mexico
2 22256 29.34% 21969 31.15% 254659 19.20% unresolved
3 11167 14.72% 10581 15.00% 213722 16.12% network (.net)
4 7200 9.49% 4418 6.26% 244338 18.42% commercial (.com)
5 3901 5.14% 3784 5.37% 46620 3.52% France
6 217 0.29% 204 0.29% 9539 0.72% Spain
7 196 0.26% 186 0.26% 2602 0.20% organizations (.org)
8 161 0.21% 157 0.22% 13982 1.05% Russia
9 120 0.16% 113 0.16% 15593 1.18% Brazil
10 88 0.12% 84 0.12% 1143 0.09% address and routing parameter area (.arpa)
11 52 0.07% 51 0.07% 4188 0.32% Argentina
12 51 0.07% 45 0.06% 1086 0.08% Canada
13 49 0.06% 49 0.07% 4642 0.35% Ukraine
14 47 0.06% 43 0.06% 5547 0.42% Chile
15 40 0.05% 36 0.05% 1801 0.14% Italy
16 37 0.05% 23 0.03% 1003 0.08% Germany
17 36 0.05% 36 0.05% 858 0.06% Czech Republic
18 23 0.03% 20 0.03% 1617 0.12% Colombia
19 23 0.03% 21 0.03% 1721 0.13% Peru
20 17 0.02% 11 0.02% 367 0.03% US educational (.edu)
21 14 0.02% 13 0.02% 1684 0.13% United Kingdom
22 11 0.01% 8 0.01% 168 0.01% Andorra
23 10 0.01% 8 0.01% 176 0.01% Aruba
24 9 0.01% 8 0.01% 232 0.02% Japan
25 8 0.01% 8 0.01% 372 0.03% Seychelles
26 7 0.01% 7 0.01% 801 0.06% information (.info)
27 7 0.01% 7 0.01% 475 0.04% Côte d'Ivoire
28 7 0.01% 7 0.01% 639 0.05% Dominican Republic
29 7 0.01% 7 0.01% 755 0.06% United States of America
30 6 0.01% 6 0.01% 54 0.00% Switzerland


Generated by Webalizer Version 2.01 100% Micro$oft free!