Statistics for Portal Durango

Summary Period: May 2008
Generated 10-Jul-2008 09:13 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 23922
Total Files 19523
Total Pages 15401
Total Visits 6704
Total KBytes 802499
Total Unique Sites 4351
Total Unique URLs 470
Total Unique Referrers 450
Total Unique User Agents 877
. Avg Max
Hits per Hour 32 1643
Hits per Day 771 2391
Files per Day 629 1526
Pages per Day 496 2147
Visits per Day 216 379
KBytes per Day 25887 49688
Hits by Response Code
Code 200 - OK 19523
Code 206 - Partial Content 7
Code 301 - Moved Permanently 159
Code 302 - Found 23
Code 304 - Not Modified 650
Code 400 - Bad Request 2
Code 404 - Not Found 1678
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1877

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 543 2.27% 472 2.42% 279 1.81% 183 2.73% 177 4.07% 7620 0.95%
2 550 2.30% 482 2.47% 301 1.95% 179 2.67% 177 4.07% 6107 0.76%
3 552 2.31% 456 2.34% 299 1.94% 199 2.97% 183 4.21% 10749 1.34%
4 525 2.19% 454 2.33% 308 2.00% 214 3.19% 151 3.47% 24562 3.06%
5 965 4.03% 624 3.20% 585 3.80% 231 3.45% 223 5.13% 31952 3.98%
6 1143 4.78% 779 3.99% 791 5.14% 279 4.16% 233 5.36% 29913 3.73%
7 2391 9.99% 1456 7.46% 2147 13.94% 191 2.85% 144 3.31% 44197 5.51%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 292 1.22% 269 1.38% 148 0.96% 104 1.55% 107 2.46% 13175 1.64%
14 1665 6.96% 1274 6.53% 1276 8.29% 339 5.06% 277 6.37% 48098 5.99%
15 808 3.38% 706 3.62% 494 3.21% 324 4.83% 245 5.63% 33250 4.14%
16 704 2.94% 640 3.28% 394 2.56% 251 3.74% 233 5.36% 30483 3.80%
17 638 2.67% 569 2.91% 388 2.52% 238 3.55% 182 4.18% 29513 3.68%
18 540 2.26% 497 2.55% 333 2.16% 268 4.00% 227 5.22% 26294 3.28%
19 715 2.99% 657 3.37% 384 2.49% 278 4.15% 259 5.95% 33340 4.15%
20 1011 4.23% 886 4.54% 588 3.82% 329 4.91% 293 6.73% 35408 4.41%
21 1061 4.44% 890 4.56% 704 4.57% 301 4.49% 225 5.17% 44673 5.57%
22 780 3.26% 685 3.51% 460 2.99% 279 4.16% 235 5.40% 33920 4.23%
23 805 3.37% 706 3.62% 392 2.55% 270 4.03% 225 5.17% 30733 3.83%
24 666 2.78% 567 2.90% 382 2.48% 214 3.19% 176 4.05% 31794 3.96%
25 837 3.50% 734 3.76% 507 3.29% 314 4.68% 272 6.25% 30998 3.86%
26 1017 4.25% 898 4.60% 539 3.50% 379 5.65% 336 7.72% 40627 5.06%
27 1041 4.35% 936 4.79% 590 3.83% 334 4.98% 301 6.92% 39619 4.94%
28 1203 5.03% 1055 5.40% 625 4.06% 286 4.27% 240 5.52% 37512 4.67%
29 1989 8.31% 1526 7.82% 1564 10.16% 297 4.43% 235 5.40% 49688 6.19%
30 760 3.18% 657 3.37% 445 2.89% 233 3.48% 191 4.39% 30424 3.79%
31 721 3.01% 648 3.32% 478 3.10% 194 2.89% 139 3.19% 27850 3.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 1.36% 9 292 1.50% 6 202 1.31% 395 12230 1.52%
1 10 327 1.37% 8 252 1.29% 8 256 1.66% 367 11384 1.42%
2 10 322 1.35% 9 301 1.54% 8 266 1.73% 385 11933 1.49%
3 6 202 0.84% 6 187 0.96% 5 160 1.04% 312 9659 1.20%
4 7 238 0.99% 7 222 1.14% 5 168 1.09% 362 11232 1.40%
5 60 1875 7.84% 34 1083 5.55% 58 1816 11.79% 978 30307 3.78%
6 13 408 1.71% 11 369 1.89% 9 279 1.81% 520 16113 2.01%
7 19 600 2.51% 16 510 2.61% 12 377 2.45% 635 19697 2.45%
8 30 930 3.89% 26 833 4.27% 16 518 3.36% 1054 32687 4.07%
9 45 1408 5.89% 39 1226 6.28% 29 907 5.89% 1458 45203 5.63%
10 44 1373 5.74% 36 1128 5.78% 24 772 5.01% 1377 42694 5.32%
11 35 1099 4.59% 31 991 5.08% 19 590 3.83% 1406 43594 5.43%
12 46 1443 6.03% 39 1214 6.22% 25 779 5.06% 1674 51904 6.47%
13 46 1436 6.00% 39 1217 6.23% 27 852 5.53% 1725 53484 6.66%
14 40 1249 5.22% 35 1097 5.62% 20 643 4.18% 1581 49025 6.11%
15 41 1301 5.44% 33 1031 5.28% 24 749 4.86% 1497 46398 5.78%
16 44 1376 5.75% 38 1186 6.07% 25 775 5.03% 1837 56937 7.09%
17 41 1284 5.37% 37 1173 6.01% 24 744 4.83% 1587 49203 6.13%
18 55 1726 7.22% 43 1334 6.83% 39 1219 7.92% 1661 51488 6.42%
19 40 1240 5.18% 34 1068 5.47% 22 701 4.55% 1237 38333 4.78%
20 25 776 3.24% 21 667 3.42% 13 409 2.66% 1244 38562 4.81%
21 45 1424 5.95% 33 1024 5.25% 35 1097 7.12% 1322 40972 5.11%
22 32 1008 4.21% 22 710 3.64% 24 758 4.92% 764 23675 2.95%
23 17 551 2.30% 13 408 2.09% 11 364 2.36% 509 15785 1.97%

Top 75 of 450 Total Referrers
# Hits Referrer
1 9138 38.20% - (Direct Request)
2 3750 15.68% http://www.portal-durango.com/
3 2677 11.19% http://www.google.com.mx/search
4 777 3.25% http://www.portal-durango.com/wall/
5 529 2.21% http://www.google.com/search
6 494 2.07% http://www.portal-durango.com/index.html
7 439 1.84% http://www.portal-durango.com/regional/dir/escuelas.html
8 236 0.99% http://www.portal-durango.com/index-.html
9 210 0.88% http://portal-durango.com/
10 201 0.84% http://www.portal-durango.com/regional/guia.html
11 196 0.82% http://www.portal-durango.com/regional/dir/medicos/medicos.html
12 188 0.79% http://www.portal-durango.com/cgi-bin/l.pl
13 154 0.64% http://www.portal-durango.com
14 142 0.59% http://www.portal-durango.com/regional/dir/agviajes.html
15 141 0.59% http://www.portal-durango.com/regional/dir/hospitales.html
16 140 0.59% http://www.portal-durango.com/regional/dir/index_restaurantes.html
17 139 0.58% http://www.google.es/search
18 125 0.52% http://search.yahoo.com/search
19 118 0.49% http://www.p-mx.com/cgi-bin/muro.pl
20 116 0.48% http://www.portal-durango.com/regional/dir/colegios.html
21 111 0.46% http://www.portal-durango.com/regional/dir/cinesdir.html
22 105 0.44% http://www.portal-durango.com/regional/dir/iglesias.html
23 100 0.42% http://www.portal-durango.com/regional/dir/periodicos.html
24 97 0.41% http://www.portal-durango.com/regional/dir/abogados.html
25 92 0.38% http://www.portal-durango.com/regional/dir/gruposmusicales.html
26 77 0.32% http://www.portal-durango.com/regional/dir/universidades.html
27 76 0.32% http://www.portal-durango.com/regional/dir/baresdisconight.html
28 71 0.30% http://www.portal-durango.com/regional/dir/aeropuerto.html
29 70 0.29% http://portal-durango.com/wall/
30 69 0.29% http://www.portal-durango.com/regional/dir/zapaterias.html
31 67 0.28% http://www.portal-durango.com/regional/dir/salonesdefiestas.html
32 66 0.28% http://www.portal-durango.com/regional/dir/secundarias.html
33 64 0.27% http://www.portal-durango.com/regional/dir/restaurantes.html
34 59 0.25% http://www.portal-durango.com/regional/dir/preparatorias.html
35 57 0.24% http://www.portal-durango.com/regional/dir/ferreterias.html
36 55 0.23% http://mx.search.yahoo.com/search
37 54 0.23% http://www.portal-durango.com/regional/dir/fiestas.html
38 52 0.22% http://www.portal-durango.com/stat/index.html
39 51 0.21% http://www.portal-durango.com/regional/dir/artesanias.html
40 50 0.21% http://www.portal-durango.com/regional/dir/dentistas.html
41 49 0.20% http://www.portal-durango.com/regional/dir/constructoras.html
42 49 0.20% http://www.portal-durango.com/regional/dir/farmacias.html
43 45 0.19% http://www.portal-durango.com/regional/dir/florerias.html
44 45 0.19% http://www.portal-durango.com/regional/emercasa.html
45 43 0.18% http://www.google.com.mx/custom
46 43 0.18% http://www.portal-durango.com/wall/index.html
47 42 0.18% http://www.portal-durango.com/stat/usage_200711.html
48 39 0.16% http://www.portal-durango.com/regional/dir/escuelasyuniversidades.html
49 39 0.16% http://www.portal-durango.com/regional/dir/primarias.html
50 37 0.15% http://www.portal-durango.com/regional/dir/autosusados.html
51 32 0.13% http://www.google.com/custom
52 32 0.13% http://www.portal-durango.com/regional/dir/arquitectos.html
53 32 0.13% http://www.portal-durango.com/stat/usage_200705.html
54 32 0.13% http://www.portal-durango.com/stat/usage_200707.html
55 31 0.13% http://www.portal-durango.com/regional/dir/hoteles.html
56 31 0.13% http://www.portal-durango.com/regional/dir/maquiladoras.html
57 30 0.13% http://www.munax.com/referer.htm
58 29 0.12% http://www.portal-durango.com/regional/dir/deportes.html
59 29 0.12% http://www.portal-durango.com/stat/usage_200706.html
60 29 0.12% http://www.portal-durango.com/stat/usage_200712.html
61 28 0.12% http://www.portal-durango.com/regional/dir/radiotv.html
62 28 0.12% http://www.portal-durango.com/regional/dir/transportes.html
63 28 0.12% http://www.portal-durango.com/stat/usage_200704.html
64 27 0.11% http://www.portal-durango.com/regional/dir/agautomoviles.html
65 26 0.11% http://www.portal-durango.com/regional/dir/casas.html
66 25 0.10% http://www.portal-durango.com/regional/dir/gimnasiosyspas.html
67 24 0.10% http://www.portal-durango.com/regional/dir/plazas.html
68 23 0.10% http://www.portal-durango.com/regional/dir/cocinamexicana.html
69 22 0.09% http://www.portal-durango.com/regional/dir/cines.html
70 22 0.09% http://www.portal-durango.com/regional/dir/librerias.html
71 21 0.09% http://www.google.co.ve/search
72 21 0.09% http://www.portal-durango.com/regional/dir/esteticas.html
73 21 0.09% http://www.portal-durango.com/regional/dir/papelerias.html
74 21 0.09% http://www.portal-durango.com/regional/dir/pisos.html
75 20 0.08% http://www.portal-durango.com/regional/dir/minas.html
View All Referrers

Top 30 of 2144 Total Search Strings
# Hits Search String
1 52 1.47% universidades en durango
2 49 1.38% cines en durango
3 35 0.99% aerolineas en durango
4 33 0.93% periodicos durango
5 27 0.76% artesanias de durango
6 25 0.71% viajes barraza
7 23 0.65% bares en durango
8 23 0.65% universidades de durango
9 20 0.56% periodicos en durango
10 20 0.56% universidades durango
11 19 0.54% cines en durango mexico
12 19 0.54% zapaterias b hermanos
13 17 0.48% constructoras en durango
14 17 0.48% graffiti en durango
15 16 0.45% bares de durango
16 15 0.42% agencia de viajes en durango
17 15 0.42% portal durango
18 15 0.42% preparatorias de durango
19 14 0.40% escuelas de durango
20 14 0.40% grupos de durango
21 14 0.40% grupos musicales de durango
22 14 0.40% restaurantes en durango
23 14 0.40% www.los primos de durango.com
24 13 0.37% agencias de viajes en durango
25 13 0.37% primarias de durango
26 13 0.37% restaurantes durango
27 11 0.31% aerolineas durango
28 11 0.31% cines durango
29 11 0.31% fiestas de durango
30 11 0.31% hospital durango
View All Search Strings

Top 15 of 877 Total User Agents
# Hits User Agent
1 17643 73.75% Microsoft Internet Explorer
2 3132 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 1563 6.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1426 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1233 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
6 766 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 690 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 666 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 580 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 569 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 478 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 455 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 433 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 413 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 368 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for May 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10762 44.99% 9674 49.55% 376854 46.96% Mexico
2 5274 22.05% 4281 21.93% 173984 21.68% network (.net)
3 4704 19.66% 2849 14.59% 103520 12.90% unresolved
4 2075 8.67% 1809 9.27% 85851 10.70% commercial (.com)
5 293 1.22% 203 1.04% 9561 1.19% Germany
6 154 0.64% 153 0.78% 5704 0.71% Spain
7 94 0.39% 86 0.44% 2225 0.28% Norway
8 86 0.36% 78 0.40% 9238 1.15% Argentina
9 74 0.31% 68 0.35% 5347 0.67% Russia
10 63 0.26% 43 0.22% 5708 0.71% Peru
11 57 0.24% 41 0.21% 1399 0.17% organizations (.org)
12 36 0.15% 32 0.16% 5185 0.65% Colombia
13 26 0.11% 26 0.13% 389 0.05% US educational (.edu)
14 22 0.09% 16 0.08% 476 0.06% United Kingdom
15 21 0.09% 21 0.11% 1781 0.22% United States of America
16 18 0.08% 18 0.09% 2988 0.37% Chile
17 14 0.06% 10 0.05% 1280 0.16% Brazil
18 14 0.06% 11 0.06% 201 0.03% Netherlands
19 12 0.05% 10 0.05% 262 0.03% Canada
20 11 0.05% 9 0.05% 64 0.01% Italy
21 11 0.05% 10 0.05% 1907 0.24% Venezuela
22 9 0.04% 9 0.05% 161 0.02% address and routing parameter area (.arpa)
23 9 0.04% 6 0.03% 238 0.03% Thailand
24 8 0.03% 5 0.03% 1709 0.21% Portugal
25 7 0.03% 4 0.02% 1728 0.22% Dominican Republic
26 6 0.03% 6 0.03% 114 0.01% Hong Kong
27 6 0.03% 6 0.03% 275 0.03% Seychelles
28 5 0.02% 5 0.03% 126 0.02% US Military (.mil)
29 4 0.02% 4 0.02% 570 0.07% Switzerland
30 4 0.02% 4 0.02% 571 0.07% Iceland


Generated by Webalizer Version 2.01 100% Micro$oft free!