
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 2343 | 2280 | 1960 | 1508 | 34094 | 582066 | 0 | 0 | 40741 | 52942 | 61584 | 63270 |
| Jul 2010 | 2400 | 2330 | 2015 | 1538 | 38973 | 456378 | 0 | 0 | 47700 | 62465 | 72235 | 74403 |
| Jun 2010 | 2298 | 2228 | 1892 | 1526 | 38151 | 462303 | 0 | 0 | 45781 | 56760 | 66854 | 68962 |
| May 2010 | 2387 | 2301 | 1984 | 1481 | 38968 | 579951 | 0 | 0 | 45941 | 61524 | 71357 | 74020 |
| Apr 2010 | 2577 | 2472 | 2181 | 1529 | 36635 | 539866 | 0 | 0 | 45880 | 65458 | 74181 | 77317 |
| Mar 2010 | 1547 | 1483 | 1235 | 922 | 16473 | 378913 | 0 | 0 | 18452 | 24719 | 29660 | 30943 |
| Feb 2010 | 2186 | 2129 | 1814 | 1431 | 7092 | 495287 | 0 | 0 | 8591 | 10888 | 12776 | 13117 |
| Jan 2010 | 2426 | 2358 | 2003 | 1547 | 39572 | 3276408 | 0 | 0 | 47958 | 62096 | 73105 | 75223 |
| Dec 2009 | 2419 | 2346 | 2095 | 1512 | 38882 | 2399100 | 0 | 0 | 46889 | 64968 | 72736 | 74996 |
| Nov 2009 | 2685 | 2611 | 2290 | 1596 | 38095 | 3291217 | 0 | 0 | 47898 | 68719 | 78337 | 80554 |
| Oct 2009 | 1567 | 1483 | 1200 | 604 | 11989 | 2787864 | 0 | 0 | 18753 | 37215 | 45979 | 48597 |
| Sep 2009 | 1729 | 1615 | 1356 | 351 | 4501 | 3185591 | 0 | 0 | 10532 | 40686 | 48451 | 51879 |
| Totals | 18434944 | 0 | 0 | 425116 | 608440 | 707255 | 733281 | |||||
| Generated by Webalizer Version 2.01 |
|