
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2186 | 2129 | 1814 | 1431 | 7092 | 495287 | 8591 | 10888 | 12776 | 13117 |
| Jan 2010 | 2426 | 2358 | 2003 | 1547 | 39572 | 3276408 | 47958 | 62096 | 73105 | 75223 |
| Dec 2009 | 2419 | 2346 | 2095 | 1512 | 38882 | 2399100 | 46889 | 64968 | 72736 | 74996 |
| Nov 2009 | 2685 | 2611 | 2290 | 1596 | 38095 | 3291217 | 47898 | 68719 | 78337 | 80554 |
| Oct 2009 | 1567 | 1483 | 1200 | 604 | 11989 | 2787864 | 18753 | 37215 | 45979 | 48597 |
| Sep 2009 | 1729 | 1615 | 1356 | 351 | 4501 | 3185591 | 10532 | 40686 | 48451 | 51879 |
| Aug 2009 | 1086 | 979 | 801 | 330 | 3965 | 1527622 | 10259 | 24860 | 30349 | 33694 |
| Jul 2009 | 1477 | 1340 | 968 | 482 | 7295 | 2000052 | 14971 | 30016 | 41558 | 45789 |
| Jun 2009 | 2402 | 2155 | 1964 | 1216 | 28078 | 2023515 | 36488 | 58924 | 64673 | 72076 |
| May 2009 | 2382 | 2278 | 1989 | 1524 | 40204 | 1679962 | 47263 | 61676 | 70635 | 73863 |
| Apr 2009 | 1861 | 1729 | 1676 | 1308 | 35630 | 632673 | 39242 | 50306 | 51882 | 55846 |
| Mar 2009 | 2446 | 2275 | 2069 | 1424 | 39424 | 1326162 | 44171 | 64156 | 70527 | 75850 |
| Totals | 24625453 | 373015 | 574510 | 661008 | 701484 | |||||
| Generated by Webalizer Version 2.01 |
|