
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2182 | 2100 | 2000 | 1566 | 14428 | 147204 | 0 | 0 | 17226 | 22006 | 23110 | 24008 |
| Apr 2012 | 2275 | 2225 | 2014 | 1581 | 38016 | 513498 | 0 | 0 | 47447 | 60427 | 66750 | 68261 |
| Mar 2012 | 2482 | 2413 | 2134 | 1625 | 40896 | 1130119 | 0 | 0 | 50392 | 66168 | 74810 | 76943 |
| Feb 2012 | 2482 | 2436 | 2092 | 1697 | 39691 | 1371944 | 0 | 0 | 49240 | 60690 | 70660 | 71979 |
| Jan 2012 | 2540 | 2497 | 2209 | 1654 | 42293 | 763764 | 0 | 0 | 51275 | 68486 | 77416 | 78762 |
| Dec 2011 | 2129 | 2093 | 1892 | 1593 | 41444 | 352498 | 0 | 0 | 49401 | 58663 | 64903 | 66006 |
| Nov 2011 | 2537 | 2462 | 2240 | 1542 | 40169 | 458727 | 0 | 0 | 46286 | 67221 | 73881 | 76128 |
| Oct 2011 | 2437 | 2390 | 2169 | 1689 | 46312 | 371427 | 0 | 0 | 52370 | 67239 | 74108 | 75564 |
| Sep 2011 | 2342 | 2285 | 2038 | 1555 | 39958 | 365307 | 0 | 0 | 46676 | 61163 | 68559 | 70278 |
| Aug 2011 | 2487 | 2433 | 2143 | 1642 | 42038 | 474161 | 0 | 0 | 50916 | 66436 | 75436 | 77097 |
| Jul 2011 | 2509 | 2442 | 2191 | 1595 | 42052 | 371236 | 0 | 0 | 49472 | 67943 | 75724 | 77795 |
| Jun 2011 | 2569 | 2496 | 2218 | 1610 | 41109 | 359933 | 0 | 0 | 48302 | 66560 | 74897 | 77083 |
| Totals | 6679817 | 0 | 0 | 559003 | 733002 | 820254 | 839904 | |||||
| Generated by Webalizer Version 2.01 |
|