Usage Statistics for Portal Durango

Summary Period: Last 12 Months
Generated 04-Feb-2012 01:34 EST

Usage summary for Portal Durango

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2738 2704 2302 1776 4823 135567 0 0 5328 6906 8113 8214
Jan 2012 2540 2497 2209 1654 42293 763764 0 0 51275 68486 77416 78762
Dec 2011 2129 2093 1892 1593 41444 352498 0 0 49401 58663 64903 66006
Nov 2011 2537 2462 2240 1542 40169 458727 0 0 46286 67221 73881 76128
Oct 2011 2437 2390 2169 1689 46312 371427 0 0 52370 67239 74108 75564
Sep 2011 2342 2285 2038 1555 39958 365307 0 0 46676 61163 68559 70278
Aug 2011 2487 2433 2143 1642 42038 474161 0 0 50916 66436 75436 77097
Jul 2011 2509 2442 2191 1595 42052 371236 0 0 49472 67943 75724 77795
Jun 2011 2569 2496 2218 1610 41109 359933 0 0 48302 66560 74897 77083
May 2011 2591 2524 2238 1666 42691 437947 0 0 51652 69397 78272 80329
Apr 2011 2592 2530 2235 1658 41293 480820 0 0 49756 67079 75928 77767
Mar 2011 2582 2519 2173 1627 43251 500720 0 0 50448 67380 78091 80047
Totals 5072105 0 0 551882 734473 825328 845070


Generated by Webalizer Version 2.01 100% Micro$oft free!