Statistics for Portal Durango

Summary Period: Last 12 Months
Generated 15-Nov-2008 01:27 PST

Usage summary for Portal Durango

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2223 2124 2032 1256 17197 330024 18852 30488 31871 33357
Oct 2008 2957 2685 2623 1417 39209 1753096 43951 81330 83256 91694
Sep 2008 2062 1969 1743 1394 37663 725498 41845 52296 59095 61878
Aug 2008 2351 2226 2042 1392 38426 795395 43169 63321 69014 72902
Jul 2008 1816 1716 1486 1202 33360 931971 37273 46070 53216 56318
Jun 2008 1020 808 675 283 5236 1145020 8496 20279 24246 30615
May 2008 771 629 496 216 4351 802499 6704 15401 19523 23922
Apr 2008 1604 1524 1273 817 22288 375227 24531 38218 45726 48144
Mar 2008 2510 2353 2039 1463 40154 752638 45382 63226 72969 77839
Feb 2008 2338 2194 1847 1431 37551 390707 41519 53579 63643 67829
Jan 2008 2219 2103 1819 1346 37223 414169 41733 56405 65198 68803
Dec 2007 1824 1711 1446 1138 31803 314072 35300 44827 53068 56565
Totals 8730316 388755 565440 640825 689866


Generated by Webalizer Version 2.01 100% Micro$oft free!